Home Create Account Options Top Players Guilds Rules Downloads Forum Get Credits WebShop

All
Guilds
Elf
Dark Knight
Dark Wizard
Muse Elf
Soul Master
Blade Knight
Magic Gladiator
Dark Lord
Strength
Agility
Vitality
Energy
Zen
PK
Players Online
Devil Square
Banned
Game Masters
SMS RANKING









Top Players


# Name Class Level Resets Money PK
1 Blizzard SM 400 150 426,489,980 16
2 cuHeok BK 400 150 605,118,796 0
3 GaTeKeEPeR BK 400 150 859,631,329 0
4 jefersyN BK 400 150 1,064,185,427 1
5 Theus SM 400 150 501,926,106 0
6 WhiteWidow SM 400 150 1,163,225,360 0
7 Shark BK 1 137 1,245,686,079 0
8 r3s5ec7 BK 351 134 1,887,834,107 0
9 DiabLo BK 351 126 1,375,526,730 0
10 BlackAngel BK 361 125 502,920,134 0
11 HaKa3aTeJl ME 122 123 970,099,814 0
12 CrAzY BK 351 110 1,045,436,962 0
13 R0cky BK 350 106 101,009,661 0
14 Silence DL 354 95 1,039,018,944 0
15 SM_Faithle SM 350 85 640,517,685 0
16 Possessed MG 217 85 439,753,515 0
17 DDPbk BK 1 79 1,339,872,588 0
18 MnML SM 1 78 1,119,891,735 0
19 MnmlRythm BK 1 78 1,682,149,684 0
20 FallAngel ME 301 77 549,445,293 0
21 leni BK 360 72 29,031,797 10
22 MadMan SM 114 71 954,832,402 0
23 Lancelot BK 352 70 425,305,935 0
24 Elegance SM 398 69 90,875,648 0
25 MiKe SM 349 68 223,236,646 0
26 HaeMHuK BK 391 64 654,026,422 0
27 FuRg1 BK 326 60 138,117,729 0
28 rapon DL 400 59 507,253,185 0
29 treii0 BK 351 59 273,745,794 6
30 GORKAN SM 332 57 326,892,053 0
31 MAFIQ SM 305 57 389,672,724 7
32 1912 SM 284 56 463,157,105 0
33 ApC1K SM 375 53 1,024,580,753 1
34 Dark BK 374 52 1,266,316,155 0
35 Desiii ME 331 51 234,193,969 0
36 raBPo6 BK 258 51 471,316,832 0
37 MG_XERCA MG 223 47 122,822,553 0
38 BKdeko BK 249 45 36,780,854 0
39 Amazing ME 373 38 761,979,452 0
40 Rachkov BK 370 38 895,860,901 0
41 Rocky SM 329 38 1,515,024,253 0
42 Recovery SM 230 38 171,552,544 0
43 DesTRoyeR MG 314 37 58,374,229 0
44 Astrall MG 182 37 420,283,279 0
45 kartela BK 400 36 8,261,066 0
46 Scareful ME 336 36 1,890,485,971 0
47 FanTaa BK 4 36 132,895,632 0
48 ZoroDL DL 316 34 110,164,619 0
49 MapuxyaHa BK 1 34 1,321,678,648 0
50 bRIGHT BK 352 32 423,723,693 0
51 Str0nG BK 350 30 545,163,613 0
52 ReSsuRec7 SM 304 30 193,315,749 0
53 BaTaNiKa BK 1 30 1,169,462,550 0
54 UkyPeHbIu BK 334 29 1,820,388,030 3
55 Vans BK 363 28 1,561,456 0
56 RazorWire DL 368 27 146,953,888 0
57 Frost SM 321 25 94,005,065 0
58 paDLa DL 75 25 353,826,164 0
59 ZoroMG MG 350 24 187,610,895 0
60 sisyaporna SM 339 23 1,798,824,163 0
61 Shark2 MG 322 23 113,088,644 0
62 Phantom BK 274 23 1,687,372,026 0
63 APOLITOS SM 239 23 67,388,584 0
64 KoLLIMaP MG 355 21 224,349,657 0
65 Jo1n7 SM 335 21 1,373,317,786 0
66 JustMurder BK 7 21 21,553,988 0
67 Bagamol BK 351 20 7,551,785 2
68 NecroSerX BK 307 19 230,291,691 1
69 CeKo SM 260 19 547,859,820 0
70 RazoRa BK 226 19 1,378,901 0
71 WishMaster SM 1 19 1,442,110,600 0
72 VanHelsinG SM 363 18 321,773,449 0
73 Boos DL 353 18 947,917 0
74 dimi4a BK 339 18 73,224,888 0
75 miro0 SM 330 18 279,326,608 2
76 aMaTboP BK 352 17 305,166,896 0
77 serty SM 334 17 878,580,036 3
78 NewHunteR BK 289 17 1,173,603,932 0
79 SantaClaus SM 353 16 1,605,240,696 0
80 ionut17 BK 329 16 1,815,479,662 0
81 FireAngel SM 352 15 70,835,533 0
82 Selector SM 334 15 386,339,823 0
83 Fresh BK 193 15 533,209,171 0
84 StErVa ME 10 15 717,395,330 0
85 KiMBa BK 350 14 58,515,019 0
86 BK_LUD BK 226 14 3,198,366 0
87 zero76 BK 385 13 348,981,613 0
88 Thirteen DL 360 13 1,275,577 1
89 Tomasz BK 350 13 2,000,000,000 0
90 Turbolence MG 336 13 22,147,073 0
91 AlucarD BK 324 13 313,817,525 3
92 Dom1na7oR MG 317 13 330,871,487 0
93 SM_CrazYY SM 226 13 400,089,815 0
94 ^GaZaR^ SM 329 12 24,224,103 0
95 TpaH3ucTop BK 282 12 185,465,204 0
96 Jesus SM 220 12 1,400,385,518 0
97 4uKuPuKu ME 31 12 276,315,670 0
98 iBiZzzZZza ME 347 11 37,818,305 0
99 Endurance BK 294 11 1,481,128,492 8
100 Sweety ME 317 10 783,088,792 9

1 of 100 of 682 First | Prev | Next | Last

2011 Mu-VT. All rights reserved.